- Joined
- Jul 16, 2016
- Messages
- 1,400
I tried to copy any paste the list, but keep getting the 10,000 character error, so I'm splitting the post into 2.
Info taken (in July 2016) from:
http://www.indonesianembassy.org.uk/consular/consular_visa_type_free.html
VISA FREE SHORT VISIT FOR TOURISTAccording to the Presidential Regulation No. 69 Year 2015 on Visa Free Short-Visit, the following countries do not require a visa to enter Indonesia for a short visit of up to 30 (thirty) days:
Info taken (in July 2016) from:
http://www.indonesianembassy.org.uk/consular/consular_visa_type_free.html
VISA FREE SHORT VISIT FOR TOURISTAccording to the Presidential Regulation No. 69 Year 2015 on Visa Free Short-Visit, the following countries do not require a visa to enter Indonesia for a short visit of up to 30 (thirty) days:
No. | Country | No. | Country | No. | Country |
1 | Albania | 57 | Grenada | 113 | Paraguay |
2 | Algeria | 58 | Guatemala | 114 | Peru |
3 | Andorra | 59 | Guyana | 115 | Philippines |
4 | Angola | 60 | Haiti | 116 | Poland |
5 | Antigua and Barbuda | 61 | Honduras | 117 | Portugal |
6 | Argentina | 62 | Hong Kong SAR | 118 | Puerto Rico |
7 | Armenia | 63 | Hungary | 119 | Qatar |
8 | Australia | 64 | Iceland | 120 | Romania |
9 | Austria | 65 | India | 121 | Russia |
10 | Azerbaijan | 66 | Ireland | 122 | Rwanda |
11 | Bahamas | 67 | Italy | 123 | Samoa |
12 | Bahrain | 68 | Jamaica | 124 | San Marino |
13 | Bangladesh | 69 | Japan | 125 | Sao Tome and Principe |
14 | Barbados | 70 | Jordan | 126 | Saudi Arabia |
15 | Belarus | 71 | Kazakhstan | 127 | Senegal |
16 | Belgium | 72 | Kenya | 128 | Serbia |
17 | Belize | 73 | Kiribati | 129 | Seychelles |
18 | Benin | 74 | Kuwait | 130 | Singapore |
19 | Bhutan | 75 | Kyrgyzstan | 131 | Slovakia |
20 | Bolivia | 76 | Laos | 132 | Slovenia |
21 | Bosnia and Herzegovina | 77 | Latvia | 133 | Solomon Island |
22 | Botswana | 78 | Lebanon | 134 | South Africa |
23 | Brazil | 79 | Lesotho | 135 | South Korea |
24 | Brunei | 80 | Liechtenstein | 136 | Spain |
25 | Bulgaria | 81 | Lithuania | 137 | Sri Lanka |
26 | Burkina Faso | 82 | Luxembourg | 138 | St Kitts and Nevis |
27 | Burundi | 83 | Macau SAR | 139 | St Lucia |
28 | Cambodia | 84 | Macedonia | 140 | St Vincent & Grenadines |
29 | Canada | 85 | Madagascar | 141 | Suriname |
30 | Cape Verde | 86 | Malawi | 142 | Swaziland |
31 | Chad | 87 | Malaysia | 143 | Sweden |
32 | Chile | 88 | Maldives | 144 | Switzerland |
33 | China | 89 | Mali | 145 | Taiwan |
34 | Commonwealth of Dominica | 90 | Malta | 146 | Tajikistan |
35 | Comoros | 91 | Marshall Islands | 147 | Tanzania |
36 | Costa Rica | 92 | Mauritania | 148 | Thailand |
37 | Cote D’Ivoire | 93 | Mauritius | 149 | Timor-Leste |
38 | Croatia | 94 | Mexico | 150 | Togo |
39 | Cuba | 95 | Moldova |
Last edited by a moderator: